Sunniland St.Augustine Weed & Feed Lawn Fertilizer For St. Augustine Grass 5000 Sq Ft
$25.99 Original price was: $25.99.$18.19Current price is: $18.19.
- Shop with Confidence
- Quality products for every lifestyle.
- Your needs, our top priority.
- Elevate Your Shopping Experience

| Assembly Code | N |
|---|---|
| Packaging Type | Bagged |
| Local SKU Store SKUs | 7300247 |
| CPO Restriction | (FL02;GA01;GA02;PA01;) |
| PLA Shipping Charge | 18 |
| PSS Restriction | (FL02;GA01;GA02;PA01;) |
| Sub Brand | St.Augustine |
| Application Season | All Season |
| Container Size | 20 pound |
| Coverage Area | 5000 square foot |
| Grass Type | St. Augustine Grass |
| OMRI Certified | No |
| Organic | No |
| Product Form | Granules |
| Brand Name | Sunniland |
| Suitable for Vegetables | No |
| Water Soluble | No |
| Fertilizer Analysis (N-P-K) | 20-0-6 |
| Phosphorus Free | Yes |
| Application Conditions | Established |
| Iron Included | No |
| Pre/Post Emergent | Both |
| Primary Usage | Weed & Feed |
| Lawn Project | Get Rid of Weeds |
| Region | Florida |
| Safe for Bermuda Grass | No |
| Local SKU Available Stores | ALL |
| Paint Code | N |
| Country Of Origin | US |
| Shipping Code | Y |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Store Availability Rank | 10 |
| Warranty Code | N |
| Unit Velocity Code | B |
| Vendor Name | SUNNILAND CORPORATION |
| Vendor Number | 25270 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | WEED & FEED GRANULES |
| Product Type Noun | Fertilizer |
| Search Field | Sunniland St.Augustine Weed & Feed Lawn Fertilizer For St. Augustine Grass 5000 sq ft Lawn Care Lawn Fertilizers FERTILIZERS WEED & FEED GRANULES SUNNILAND CORPORATION Sunniland St.Augustine |
| Sales Rank | 007 |
| DIFM Service Code | N |
| Size of Lawn | Medium (4001 – 9999 sq ft) |
Be the first to review “Sunniland St.Augustine Weed & Feed Lawn Fertilizer For St. Augustine Grass 5000 Sq Ft” Cancel reply
Related products
Lawn Fertilizers
Insect and Animal Control
Lawn Fertilizers
Scotts Turf Builder ThickR Lawn All-Purpose Lawn Fertilizer For Sun/Shade Mix 4000 Sq Ft
Lawn Fertilizers
Sunniland All-Purpose Lawn Fertilizer For All Grasses 2500 Sq Ft
Lawn Fertilizers
Espoma Bio-tone All-Purpose Lawn Food For All Grasses 5000 Sq Ft
Lawn Fertilizers
Espoma Organic All-Purpose Lawn Food For All Grasses 5000 Sq Ft






Reviews
There are no reviews yet.