Safer Brand Lawn Restore All-Purpose Lawn Fertilizer For All Grasses 5000 Sq Ft
$41.99 Original price was: $41.99.$29.39Current price is: $29.39.
- Shop with Confidence
- Quality products for every lifestyle.
- Your needs, our top priority.
- Elevate Your Shopping Experience

| Web Order Multiple | 1 |
|---|---|
| Packaging Type | Bagged |
| DIFM Service Code | N |
| Brand Name | Safer Brand |
| Search Field | Safer Brand Lawn Restore All-Purpose Lawn Fertilizer For All Grasses 5000 sq ft Lawn Care Lawn Fertilizers FERTILIZERS LAWN (DRY BAG) WOODSTREAM CORP Safer Brand Lawn Restore |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7023250 |
| Application Season | All Season |
| Container Size | 20 pound |
| Coverage Area | 5000 square foot |
| Grass Type | All Grasses |
| OMRI Certified | No |
| Organic | No |
| Product Form | Granules |
| PLA Shipping Charge | 15 |
| Suitable for Vegetables | No |
| Water Soluble | Yes |
| Fertilizer Analysis (N-P-K) | 9-0-2 |
| Phosphorus Free | Yes |
| Application Conditions | Dry/Wet |
| Iron Included | No |
| Pre/Post Emergent | Pre Emergent |
| Primary Usage | All-Purpose |
| Lawn Project | Thicker Turf |
| Region | Multi-Region |
| Safe for Bermuda Grass | Yes |
| Product Type | Lawn Fertilizer |
| Paint Code | N |
| Shipping Code | Y |
| Retail Velocity Code | C |
| Store Availability Rank | 09 |
| Unit Velocity Code | B |
| Vendor Name | WOODSTREAM CORP |
| Vendor Number | 17396 |
| Product Group Description | LAWN (DRY BAG) |
| Product Source Code | B |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Product Type Noun | Fertilizer |
| Proposition 65 Flag | N |
| PSS Restriction | (AR01;CA01;CA02;CO01;IL01;OH02;TX03;PA01;WA01;WI01;) |
| Sales Rank | 004 |
| Warranty Code | N |
| Assembly Code | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Country Of Origin | US |
| CPO Restriction | (AR01;CA01;CA02;CO01;IL01;OH02;PA01;TX03;WA01;WI01;) |
| Delivery Offered | Y |
| Department Number | 7 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Sub Brand | Lawn Restore |
| Size of Lawn | Medium (4001 – 9999 sq ft) |
Be the first to review “Safer Brand Lawn Restore All-Purpose Lawn Fertilizer For All Grasses 5000 Sq Ft” Cancel reply
Related products
Lawn Fertilizers
Espoma Bio-tone All-Purpose Lawn Food For All Grasses 5000 Sq Ft
Insect and Animal Control
Lawn Fertilizers
Ferti-lome Winterizer Lawn Fertilizer For All Grasses 5000 Sq Ft
Animal Repellents
Safer Brand Animal Repellent Granules For Slugs And Snails 2 Lb
Lawn Fertilizers
GreenView Fairway Formula Weed & Crabgrass Lawn Fertilizer For All Grasses 5000 Sq Ft
Lawn Fertilizers
Rite Green St. Augustine Weed & Feed Lawn Fertilizer For St. Augustine Grass 4000 Sq Ft
Lawn Fertilizers
Milorganite All-Purpose Lawn Fertilizer For All Grasses 2500 Sq Ft










Reviews
There are no reviews yet.