Jonathan Green Weed Preventer Lawn Fertilizer For All Grasses 5000 Sq Ft
$46.99 Original price was: $46.99.$32.89Current price is: $32.89.
- Shop with Confidence
- Quality products for every lifestyle.
- Your needs, our top priority.
- Elevate Your Shopping Experience

Organic Weed Control is an all organic corn gluten meal technology that stops weeds before they sprout. This Organic fertilizer greens up your lawn quickly while defending against crabgrass, Dandelions and over 20+ other broadleaf weed. Releases naturally occurring substances which inhibit weed seed feeder roots. Prevents crabgrass, dandelions and over 20+ weeds. Use on lawns, landscape beds and in vegetable gardens. Safe where children and pets play. Produces a greener lawn while defending against crabgrass, dandelions and over 20 + other broadleaf weeds Safe to use around children and pets Better for the environment than other pre-emergent crabgrass preventers Provides gentle feeding and deep greening Can be used in flower gardens and in planting beds Easy to spread granules Releases naturally occuring substances which inhibit weed seed feeder roots Patented corn gluten meal technology, provided by corn steep liquor process, stops weeds before they sprout Do not apply grass seed for 60 days after applying this product Performs better than corn gluten alone
| Unit Velocity Code | B |
|---|---|
| Packaging Type | Bagged |
| Display Only Item | N |
| Search Field | Jonathan Green Weed Preventer Lawn Fertilizer For All Grasses 5000 sq ft Lawn Care Lawn Fertilizers FERTILIZERS WEED & FEED GRANULES JONATHAN GREEN & SONS INC Jonathan Green |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | R8511453 |
| Application Season | Spring |
| Container Size | 15 pound |
| Coverage Area | 5000 square foot |
| Grass Type | All Grasses |
| OMRI Certified | No |
| Organic | Yes |
| Product Form | Granules |
| Department Number | 7 |
| Suitable for Vegetables | No |
| Water Soluble | No |
| Fertilizer Analysis (N-P-K) | 10-0-2 |
| Phosphorus Free | Yes |
| Application Conditions | Dry |
| Iron Included | No |
| Pre/Post Emergent | Pre Emergent |
| Primary Usage | Weed Preventer |
| Lawn Project | Get Rid of Weeds |
| Region | Multi-Region |
| Safe for Bermuda Grass | Yes |
| DIFM Service Code | N |
| Delivery Offered | Y |
| Sales Rank | 003 |
| Paint Code | N |
| Store Availability Rank | 09 |
| Dollar Velocity Code | A |
| Product Source Code | B |
| Product Type Noun | Fertilizer |
| Shipping Code | Y |
| Vendor Name | JONATHAN GREEN & SONS INC |
| Vendor Number | 00652 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Product Group Description | WEED & FEED GRANULES |
| PLA Shipping Charge | 19 |
| Country Of Origin | US |
| Retail Velocity Code | C |
| Proposition 65 Flag | N |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Assembly Code | N |
| Brand Name | Jonathan Green |
| Size of Lawn | Medium (4001 – 9999 sq ft) |
Be the first to review “Jonathan Green Weed Preventer Lawn Fertilizer For All Grasses 5000 Sq Ft” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!









Reviews
There are no reviews yet.