Jonathan Green Veri-Green Crabgrass Preventer Crabgrass Preventer Lawn Food For All Grasses 15000 Sq
$74.99 Original price was: $74.99.$52.49Current price is: $52.49.
- Shop with Confidence
- Quality products for every lifestyle.
- Your needs, our top priority.
- Elevate Your Shopping Experience

Jonathan Green Crabgrass Preventer plus Green-Up Lawn Fertilizer feeds the lawn for up to three full months and provides pre-emergent control of crabgrass. When applied prior to germination it controls other weeds such as goose grass, dallis grass, chickweed, henbit and oxalis. This product contains an advanced herbicide known as Dimension that provides postemergence control, meaning it will kill existing weeds, such as crabgrass, even after they germinate. Postemergence control is limited to crabgrass and is effective for up to four weeks post-germination. It will only kill the plant up to the 3-leaf stage of growth; a fully mature crabgrass plant has 7-leaves. Thoroughly irrigate the treated area after application for best results. About 1-1/2 inches of water per week is sufficient between rainfall and irrigation, but not to the point of run-off. Apply in the spring prior to germination of crabgrass and other grassy weeds Feeds the lawn for up to 3 full months Clear and odorless herbicide that does not stain hands, shoes or walkways Same season-long results as other crabgrass preventers with fewer harmful active ingredients Sweep any excess granules off of hard surfaces and back onto the lawn Once watered, wait a day to mow the lawn allowing the product time to activate
| Web Order Multiple | 1 |
|---|---|
| Packaging Type | Bagged |
| DIFM Service Code | N |
| Brand Name | Jonathan Green |
| Search Field | Jonathan Green Veri-Green Crabgrass Preventer Crabgrass Preventer Lawn Food For All Grasses 15000 sq Lawn Care Lawn Fertilizers FERTILIZERS PRE-EMERGENT GRANULES JONATHAN GREEN & SONS INC Jonathan Green Veri-Green Crabgrass Preventer |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7016245 |
| Application Season | Spring |
| Container Size | 50 pound |
| Coverage Area | 15000 square foot |
| Grass Type | All Grasses |
| OMRI Certified | No |
| Organic | No |
| Product Form | Granules |
| PLA Shipping Charge | 23 |
| Suitable for Vegetables | No |
| Water Soluble | Yes |
| Fertilizer Analysis (N-P-K) | 20-0-3 |
| Phosphorus Free | Yes |
| Application Conditions | Dry |
| Iron Included | No |
| Pre/Post Emergent | Both |
| Primary Usage | Crabgrass Preventer |
| Lawn Project | Feed Your Lawn |
| Region | Multi-Region |
| Safe for Bermuda Grass | Yes |
| Product Type | Lawn Food |
| Paint Code | N |
| Shipping Code | G |
| Retail Velocity Code | C |
| Store Availability Rank | 09 |
| Unit Velocity Code | B |
| Vendor Name | JONATHAN GREEN & SONS INC |
| Vendor Number | 00652 |
| Product Group Description | PRE-EMERGENT GRANULES |
| Product Source Code | B |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Product Type Noun | Food |
| Proposition 65 Flag | N |
| PSS Restriction | (CO01;IL01;NY01;OH02;PA01;WA01;) |
| Sales Rank | 002 |
| Warranty Code | N |
| Assembly Code | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Country Of Origin | US |
| CPO Restriction | (IL01;NY01;OH02;PA01;WA01;) |
| Delivery Offered | Y |
| Department Number | 7 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Sub Brand | Veri-Green Crabgrass Preventer |
| Size of Lawn | Large (10000 sq ft+) |
Be the first to review “Jonathan Green Veri-Green Crabgrass Preventer Crabgrass Preventer Lawn Food For All Grasses 15000 Sq” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!







Reviews
There are no reviews yet.