Jonathan Green Annual Program Lawn Fertilizer For All Grasses 5000 Sq Ft
$144.95 Original price was: $144.95.$99.99Current price is: $99.99.
- Shop with Confidence
- Quality products for every lifestyle.
- Your needs, our top priority.
- Elevate Your Shopping Experience

A leading supplier of grass seed, soil enhancers, fertilizer and organic lawn and garden products. A family business with a turf grass research farm where we study and grow top-performing grass seed varieties. Family and pet-friendly lawn care products that are safe for you and your loved ones. The only annual lawn care program that feeds the lawn and the soil This program is used in the eastern and midwestern united states where soils generally have a low pH Our program will not only gently feed the lawn but will kill weeds, balance soil pH and loosen hard soil Apply crabgrass preventer plus green-up lawn fertilizer to feed the lawn and provide season long crabgrass prevention Apply weed & feed lawn fertilizer to feed the lawn and kill over 250 broadleaf weeds like dandelions, chickweed, clover and oxalis Apply mag-I-cal plus for lawns in acidic and hard soil to raise soil pH, loosen hard soil and activate the soil microbial life Apply winter survival fall lawn fertilizer to feed the lawn and help prepare it for the long harsh winter ahead Use on the same day as you seed in the early fall for optimal results
| CPO Restriction | (NY01;OH02;WI01;) |
|---|---|
| Packaging Type | Bagged |
| Brand Name | Jonathan Green |
| Country Of Origin | US |
| Search Field | Jonathan Green Annual Program Lawn Fertilizer For All Grasses 5000 sq ft Lawn Care Lawn Fertilizers FERTILIZERS LAWN (DRY BAG) JONATHAN GREEN & SONS INC Jonathan Green |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7521743 |
| Application Season | All Season |
| Coverage Area | 5000 square foot |
| Grass Type | All Grasses |
| OMRI Certified | No |
| Organic | No |
| Product Form | Granules |
| Dollar Velocity Code | X |
| Suitable for Vegetables | No |
| Water Soluble | No |
| Fertilizer Analysis (N-P-K) | 21-0-3 |
| Phosphorus Free | No |
| Application Conditions | Dry |
| Iron Included | Yes |
| Pre/Post Emergent | Both |
| Primary Usage | Annual Program |
| Lawn Project | Feed Your Lawn |
| Region | Multi-Region |
| Safe for Bermuda Grass | No |
| Assembly Code | N |
| Display Only Item | N |
| ISPU Only Item Flag | N |
| Unit Velocity Code | X |
| PSS Restriction | (NY01;OH02;WI01;) |
| Product Type Noun | Fertilizer |
| Product Group Description | LAWN (DRY BAG) |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Paint Code | N |
| PLA Shipping Charge | 16 |
| Retail Velocity Code | D |
| Sales Rank | 100 |
| Vendor Name | JONATHAN GREEN & SONS INC |
| DIFM Service Code | N |
| Vendor Number | 00652 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Shipping Code | G |
| Store Availability Rank | 10 |
| Proposition 65 Flag | N |
| Item Restriction Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Delivery Offered | Y |
| Department Number | 7 |
| Size of Lawn | Medium (4001 – 9999 sq ft) |
Be the first to review “Jonathan Green Annual Program Lawn Fertilizer For All Grasses 5000 Sq Ft” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!







Reviews
There are no reviews yet.