The Chapin SureSpray Select Sprayer is ideal for the homeowner. The 1-gallon translucent poly tank with Clean’n Easy Design has a large funnel-top opening for no mess filling and cleaning, the unique SureSpray Anti-Clog Filter for clog-free spraying, poly shut-off and adjustable brass nozzle. Includes an on board measuring cup for accurate chemical mixing, a spray shield to protect plants, reinforced hose and ergonomic pump handle. 1-Gallon funnel-top, translucent tank for easy filling and cleaning Compatible with common fertilizers, weed killers and pesticides Features unique SureSpray Anti-Clog Filter for clog-free spraying Includes reinforced hose, adjustable nozzle, bonus brass nozzle and comfortable spray handle Ergonomic handle, on-board spray shield and measuring cup for accurate chemical mixing
| Web Order Multiple | 1 |
|---|---|
| Local SKU Store SKUs | 3042934 |
| Paint Code | N |
| PLA Shipping Charge | 15 |
| Product Type | Tank Sprayer |
| DIFM Service Code | N |
| Brand Name | Chapin |
| Proposition 65 Warning | Cancer and Reproductive Harm http://www.P65Warnings.ca.gov |
| Search Field | Chapin 1 gal Sprayer Tank Sprayer Lawn Care Sprayers SPRAYERS/DUSTERS COMPRESSION SPRAYERS CHAPIN INTERNATIONAL Chapin 128__rexuom__oz 128__rexuom__ounce 4__rexuom__qt 4__rexuom__quart 8__rexuom__pt 8__rexuom__pint 1__rexuom__gal 1__rexuom__gallon 1__rexuom__gallons |
| Local SKU Available Stores | ALL |
| Adjustable Spray Tip | Yes |
| Merchandise Class Description | SPRAYERS/DUSTERS |
| Applicator Type | Sprayer |
| Capacity | 1 gallon (US) |
| Height | 15 inch |
| Hose Length | 34 inch |
| Length | 7.5 inch |
| Packaging Type | Boxed |
| Shoulder Strap | No |
| Tank Material | Poly |
| Warranty | 1 Year |
| Warranty Code | N |
| Category | Lawn Care |
| What's Included | 1 Gallon Tank, SureSpray Anti-clog filter, 34" Hose, 12" Wand, Brass Nozzle |
| Product Type Noun | Sprayer |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | X |
| Vendor Name | CHAPIN INTERNATIONAL |
| Vendor Number | 24002 |
| Product Group Description | COMPRESSION SPRAYERS |
| Product Source Code | B |
| Product Type Code | 009010901006 |
| Sub-category | Sprayers |
| Proposition 65 Flag | Y |
| Item Restriction Flag | N |
| Retail Velocity Code | D |
| Sales Rank | 035 |
| Assembly Code | N |
| Display Only Item | N |
| Dollar Velocity Code | D |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| ISPU Only Item Flag | N |
| Width | 7.5 inch |
Be the first to review “Chapin 1 Gal Sprayer Tank Sprayer” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sprayers
Sale!
Sale!
Sale!
Sale!





















Reviews
There are no reviews yet.