Ace Southern Weed & Feed Lawn Fertilizer For Multiple Grass Types 10000 Sq Ft
$58.99 Original price was: $58.99.$41.29Current price is: $41.29.
- Shop with Confidence
- Quality products for every lifestyle.
- Your needs, our top priority.
- Elevate Your Shopping Experience

Ace Southern Weed and Feed65 kills over 30 weed types found in southern lawns, including dollarweed, chickweed, and oxalis. For use on St. Augustinegrass (including Floratam), centipedegrass, zoysiagrass and carpetgrass only. The timed-release nitrogen in Ace Southern Weed and Feed65 provides extended feeding and will not burn the lawn (when used as directed). Kills tough existing lawn weeds and controls new weeds for 3 months. Easily apply with an Ace Rotary; Earthway Rotary; or a Scotts Broadcast, Rotary, or Drop spreader, and water in immediately for best results. Carries the Ace Promise satisfaction guarantee. Get a thicker, stronger, greener lawn with Ace Southern Weed and Feed65. Ace Southern Weed and Feed65 kills major weeds like dollarweed, dandelions, and chickweed while feeding your lawn in one easy step For use on St. Augustinegrass (including Floratam), centipedegrass, zoysiagrass, and carpetgrass only This southern grass fertilizer contains 65% slow-release nitrogen Kills tough existing weeds and controls new weeds for 3 months Apply with a spreader anytime broadleaf weeds are actively growing (covers 10,000 sq. ft.)
| Dollar Velocity Code | A |
|---|---|
| Organic | No |
| Assembly Code | N |
| Brand Name | ACE |
| Country Of Origin | US |
| Search Field | Ace Southern Weed & Feed Lawn Fertilizer For Multiple Grass Types 10000 sq ft Lawn Care Lawn Fertilizers FERTILIZERS WEED & FEED GRANULES THE SCOTTS MIRACLE-GRO COMPANY Ace Southern |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7003001 |
| Application Season | All Season |
| Container Size | 32 pound |
| Coverage Area | 10000 square foot |
| Grass Type | Multiple Grass Types |
| OMRI Certified | No |
| Packaging Type | Bagged |
| Instore Promo Dates | 10/1/2023;10/31/2023; |
| Product Form | Granules |
| Suitable for Vegetables | No |
| Water Soluble | No |
| Fertilizer Analysis (N-P-K) | 29-0-2 |
| Phosphorus Free | Yes |
| Application Conditions | Established |
| Iron Included | No |
| Pre/Post Emergent | Both |
| Primary Usage | Weed & Feed |
| Lawn Project | Get Rid of Weeds |
| Region | South |
| Safe for Bermuda Grass | No |
| ISPU Only Item Flag | N |
| Instore Promo Barcode | 90189128 |
| CPO Restriction | (AL01;AR01;FL02;GA01;GA02;PA01;TX03;) |
| Paint Code | N |
| Item Restriction Flag | Y |
| PSS Restriction | (AL01;AR01;FL02;GA01;GA02;TX03;PA01;) |
| Retail Velocity Code | B |
| Sales Rank | 009 |
| Store Availability Rank | 06 |
| Unit Velocity Code | B |
| Product Type Noun | Fertilizer |
| Product Group Description | WEED & FEED GRANULES |
| Product Source Code | B |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| PLA Shipping Charge | 18 |
| Display Only Item | N |
| Shipping Code | G |
| Sub Brand | Southern |
| Proposition 65 Flag | N |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Delivery Offered | Y |
| Department Number | 7 |
| DIFM Service Code | N |
| Size of Lawn | Large (10000 sq ft+) |
Be the first to review “Ace Southern Weed & Feed Lawn Fertilizer For Multiple Grass Types 10000 Sq Ft” Cancel reply
Related products
Sale!
Grass Seeds
Sale!
Sale!
Lawn Fertilizers
Sale!
Sale!
Sale!
Sale!
Sale!










Reviews
There are no reviews yet.